| 000 | 01348cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 003793 | ||
| 003 | OSt | ||
| 005 | 20150717002113.0 | ||
| 008 | 980113s1998 nyua j 001 0 eng | ||
| 010 | _a 98002561 | ||
| 020 | _a0865055882 (rlb) | ||
| 020 | _a0865055963 (pb) | ||
| 040 |
_aDLC _cAIIAS ACADEMY LIBRARY _dDLC |
||
| 042 | _alcac | ||
| 043 | _au-at--- | ||
| 050 | 0 | 0 |
_aQL338 _b.P345 1998 |
| 082 | 0 | 0 | _a591.479 An598d 1998 |
| 100 | 1 | _aPaul, Tessa. | |
| 130 | _aAnimal trackers | ||
| 245 | 1 | 0 |
_aDown under / _cTessa Paul. |
| 260 |
_aNew York : _bCrabtree Pub. Co., _c©1998. |
||
| 300 |
_a32 p. : _bill. ; _c26 cm. |
||
| 490 | 1 | _aAnimal trackers | |
| 500 | _aIncludes index. | ||
| 520 | _aIntroduces the physical characteristics, behavior, and tracks of a variety of animals that live in or around Australia, including the platypus, kiwi, and Tasmanian devil. | ||
| 650 | 0 |
_aAnimals _zAustralia _vJuvenile literature. |
|
| 650 | 1 |
_aAnimals _zAustralia. |
|
| 650 | 1 | _aAnimal tracks. | |
| 800 | 1 |
_aPaul, Tessa. _tAnimal trackers around the world. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cCIRC |
||
| 999 |
_c2990 _d2990 |
||