| 000 | 01360pam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 004185 | ||
| 003 | OSt | ||
| 005 | 20150810185509.0 | ||
| 008 | 980120s1998 nyua j 001 0 eng | ||
| 010 | _a 98010863 | ||
| 020 | _a0865055912 (rlb) | ||
| 020 | _a0865055998 (pb) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcac | ||
| 050 | 0 | 0 |
_aQL112 _b.P364 1998 |
| 082 | 0 | 0 | _a591.734 An598 1998 |
| 100 | 1 | _aPaul, Tessa. | |
| 130 | _aAnimal trackers around the world | ||
| 245 | 1 | 0 |
_aIn the jungle / _cTessa Paul. |
| 260 |
_aNew York : _bCrabtree Pub. Co., _c©1998. |
||
| 300 |
_a32 p. : _bcol. ill. ; _c26 cm. |
||
| 490 | 1 | _aAnimal trackers around the world | |
| 500 | _a"Be an animal detective"--On cover. | ||
| 500 | _aIncludes index. | ||
| 520 | _aIntroduces the physical characteristics, behavior, and tracks of such jungle animals as the tiger, parrot, and chimpanzee. | ||
| 650 | 0 |
_aJungle animals _xJuvenile literature. |
|
| 650 | 1 | _aJungle animals. | |
| 650 | 1 | _aAnimal tracks. | |
| 800 | 1 |
_aPaul, Tessa. _tAnimal trackers. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cCIRC |
||
| 999 |
_c3361 _d3361 |
||